Population	CEU	CHB	JPT	YRI	Total Population	
Total Samples	94	47	47	92	280	
# Replicates	5	3	2	4	14	
# Trios	27	0	0	26	53	
# Pairs	1	0	0	3	4	
# No Calls	8788	6290	4246	13879	33203	
Total possible # Calls (calls + no-calls)	22874430	11437215	11437215	22387740	68136600	
Call Rate	0.999616	0.999450	0.999629	0.999380	0.999513	
# Repro Errors	0	0	0	0	0	
Repro all possible calls	1216186	729833	486473	972615	3405107	
Reproducibility	1.000000	1.000000	1.000000	1.000000	1.000000	
# MI Errors	408	0	0	199	607	
Total MI calls (PPC only)	6564292	0	0	6317088	12881380	
Mendelian Inconsistencies	0.000062	N/A	N/A	0.000032	0.000047	
#Unrelated/unique ind.	61	44	45	58	208	
Average MAF (unrelated individuals)	0.031	0.030	0.030	0.032	0.036
